Prayer Time Auckland

World > Oceania > New Zealand > Auckland

salat Auckland

Today : Saturday 28 December 2024

  • Fajr : 04:10
  • Sunrise : 06:02
  • Dhuhr : 13:22
  • Asr : 17:14
  • Maghrib : 20:46
  • Isha : 22:27

What are the prayer times for Auckland in New Zealand ? Fajr prayer in Auckland begins at 4:10 AM according to MWL and maghrib prayer at 8:46 PM.The distance from Auckland [latitude : -36.86667, longitude : 174.76667] to Makkah is . The population of Auckland is 417,910 people.

Salat Timetable Auckland

At what time is salat in Auckland ?

The upcoming prayer is :

FAJR in : 00 H 00 MIN

Awkat salat Auckland for today, the 28/12/2024 :

Fajr Shuruq Dhuhr Asr Maghrib Isha
4:10
AM
6:02
AM
1:22
PM
5:14
PM
8:46
PM
10:27
PM

Muslim World League (MWL)
Fajr : 18° | Isha : 17°


Salat time Auckland for the week :

اليوم
Day
الفجر
Fajr
الشروق
Shuruq
الظهر
Dhuhr
العصر
Asr
المغرب
Maghrib
العشاء
Isha
Fri 27 4:10 AM 6:02 AM 1:22 PM 5:14 PM 8:45 PM 10:27 PM
Sat 28 4:10 AM 6:02 AM 1:22 PM 5:14 PM 8:46 PM 10:27 PM
Sun 29 4:11 AM 6:03 AM 1:23 PM 5:15 PM 8:46 PM 10:27 PM
Mon 30 4:12 AM 6:04 AM 1:23 PM 5:15 PM 8:46 PM 10:27 PM
Tue 31 4:13 AM 6:04 AM 1:24 PM 5:16 PM 8:46 PM 10:27 PM
Wed 1 4:14 AM 6:05 AM 1:24 PM 5:16 PM 8:46 PM 10:27 PM
Thu 2 4:15 AM 6:06 AM 1:25 PM 5:16 PM 8:47 PM 10:27 PM
Fri 3 4:16 AM 6:07 AM 1:25 PM 5:17 PM 8:47 PM 10:27 PM

Friday prayer time in Auckland :

اليوم
Day
صلاة الجمعة
Friday prayer
Fri 6 1:12 PM
Fri 13 1:15 PM
Fri 20 1:19 PM
Fri 27 1:22 PM

Prayer time in Auckland for the month :

اليوم
Day
الفجر
Fajr
الشروق
Shuruq
الظهر
Dhuhr
العصر
Asr
المغرب
Maghrib
العشاء
Isha
Sun 1 4:07 AM 5:55 AM 1:10 PM 5:01 PM 8:28 PM 10:06 PM
Mon 2 4:06 AM 5:55 AM 1:10 PM 5:02 PM 8:29 PM 10:07 PM
Tue 3 4:06 AM 5:55 AM 1:11 PM 5:02 PM 8:30 PM 10:09 PM
Wed 4 4:06 AM 5:55 AM 1:11 PM 5:02 PM 8:31 PM 10:10 PM
Thu 5 4:05 AM 5:55 AM 1:12 PM 5:03 PM 8:32 PM 10:11 PM
Fri 6 4:05 AM 5:55 AM 1:12 PM 5:03 PM 8:32 PM 10:12 PM
Sat 7 4:05 AM 5:55 AM 1:12 PM 5:04 PM 8:33 PM 10:13 PM
Sun 8 4:04 AM 5:55 AM 1:13 PM 5:04 PM 8:34 PM 10:14 PM
Mon 9 4:04 AM 5:55 AM 1:13 PM 5:05 PM 8:35 PM 10:15 PM
Tue 10 4:04 AM 5:55 AM 1:14 PM 5:05 PM 8:36 PM 10:16 PM
Wed 11 4:04 AM 5:55 AM 1:14 PM 5:06 PM 8:36 PM 10:17 PM
Thu 12 4:04 AM 5:55 AM 1:15 PM 5:06 PM 8:37 PM 10:18 PM
Fri 13 4:04 AM 5:55 AM 1:15 PM 5:07 PM 8:38 PM 10:19 PM
Sat 14 4:04 AM 5:56 AM 1:16 PM 5:07 PM 8:39 PM 10:20 PM
Sun 15 4:04 AM 5:56 AM 1:16 PM 5:08 PM 8:39 PM 10:21 PM
Mon 16 4:04 AM 5:56 AM 1:17 PM 5:08 PM 8:40 PM 10:21 PM
Tue 17 4:04 AM 5:57 AM 1:17 PM 5:09 PM 8:41 PM 10:22 PM
Wed 18 4:05 AM 5:57 AM 1:18 PM 5:09 PM 8:41 PM 10:23 PM
Thu 19 4:05 AM 5:57 AM 1:18 PM 5:10 PM 8:42 PM 10:23 PM
Fri 20 4:05 AM 5:58 AM 1:19 PM 5:10 PM 8:42 PM 10:24 PM
Sat 21 4:06 AM 5:58 AM 1:19 PM 5:11 PM 8:43 PM 10:24 PM
Sun 22 4:06 AM 5:59 AM 1:19 PM 5:11 PM 8:43 PM 10:25 PM
Mon 23 4:07 AM 5:59 AM 1:20 PM 5:12 PM 8:44 PM 10:25 PM
Tue 24 4:07 AM 6:00 AM 1:20 PM 5:12 PM 8:44 PM 10:26 PM
Wed 25 4:08 AM 6:00 AM 1:21 PM 5:13 PM 8:45 PM 10:26 PM
Thu 26 4:09 AM 6:01 AM 1:21 PM 5:13 PM 8:45 PM 10:26 PM
Fri 27 4:10 AM 6:02 AM 1:22 PM 5:14 PM 8:45 PM 10:27 PM
Sat 28 4:10 AM 6:02 AM 1:22 PM 5:14 PM 8:46 PM 10:27 PM
Sun 29 4:11 AM 6:03 AM 1:23 PM 5:15 PM 8:46 PM 10:27 PM
Mon 30 4:12 AM 6:04 AM 1:23 PM 5:15 PM 8:46 PM 10:27 PM
Tue 31 4:13 AM 6:04 AM 1:24 PM 5:16 PM 8:46 PM 10:27 PM

Salat times in Auckland according to hijri calendar

اليوم
Day
الفجر
Fajr
الشروق
Shuruq
الظهر
Dhuhr
العصر
Asr
المغرب
Maghrib
العشاء
Isha
Joumada 1
dim. 29 4:07 AM 5:55 AM 1:10 PM 5:01 PM 8:28 PM 10:06 PM
lun. 30 4:06 AM 5:55 AM 1:10 PM 5:02 PM 8:29 PM 10:07 PM
mar. 1 4:06 AM 5:55 AM 1:11 PM 5:02 PM 8:30 PM 10:09 PM
mer. 2 4:06 AM 5:55 AM 1:11 PM 5:02 PM 8:31 PM 10:10 PM
jeu. 3 4:05 AM 5:55 AM 1:12 PM 5:03 PM 8:32 PM 10:11 PM
ven. 4 4:05 AM 5:55 AM 1:12 PM 5:03 PM 8:32 PM 10:12 PM
sam. 5 4:05 AM 5:55 AM 1:12 PM 5:04 PM 8:33 PM 10:13 PM
dim. 6 4:04 AM 5:55 AM 1:13 PM 5:04 PM 8:34 PM 10:14 PM
lun. 7 4:04 AM 5:55 AM 1:13 PM 5:05 PM 8:35 PM 10:15 PM
mar. 8 4:04 AM 5:55 AM 1:14 PM 5:05 PM 8:36 PM 10:16 PM
mer. 9 4:04 AM 5:55 AM 1:14 PM 5:06 PM 8:36 PM 10:17 PM
jeu. 10 4:04 AM 5:55 AM 1:15 PM 5:06 PM 8:37 PM 10:18 PM
ven. 11 4:04 AM 5:55 AM 1:15 PM 5:07 PM 8:38 PM 10:19 PM
sam. 12 4:04 AM 5:56 AM 1:16 PM 5:07 PM 8:39 PM 10:20 PM
dim. 13 4:04 AM 5:56 AM 1:16 PM 5:08 PM 8:39 PM 10:21 PM
lun. 14 4:04 AM 5:56 AM 1:17 PM 5:08 PM 8:40 PM 10:21 PM
mar. 15 4:04 AM 5:57 AM 1:17 PM 5:09 PM 8:41 PM 10:22 PM
mer. 16 4:05 AM 5:57 AM 1:18 PM 5:09 PM 8:41 PM 10:23 PM
jeu. 17 4:05 AM 5:57 AM 1:18 PM 5:10 PM 8:42 PM 10:23 PM
ven. 18 4:05 AM 5:58 AM 1:19 PM 5:10 PM 8:42 PM 10:24 PM
sam. 19 4:06 AM 5:58 AM 1:19 PM 5:11 PM 8:43 PM 10:24 PM
dim. 20 4:06 AM 5:59 AM 1:19 PM 5:11 PM 8:43 PM 10:25 PM
lun. 21 4:07 AM 5:59 AM 1:20 PM 5:12 PM 8:44 PM 10:25 PM
mar. 22 4:07 AM 6:00 AM 1:20 PM 5:12 PM 8:44 PM 10:26 PM
mer. 23 4:08 AM 6:00 AM 1:21 PM 5:13 PM 8:45 PM 10:26 PM
jeu. 24 4:09 AM 6:01 AM 1:21 PM 5:13 PM 8:45 PM 10:26 PM
ven. 25 4:10 AM 6:02 AM 1:22 PM 5:14 PM 8:45 PM 10:27 PM
sam. 26 4:10 AM 6:02 AM 1:22 PM 5:14 PM 8:46 PM 10:27 PM
dim. 27 4:11 AM 6:03 AM 1:23 PM 5:15 PM 8:46 PM 10:27 PM
lun. 28 4:12 AM 6:04 AM 1:23 PM 5:15 PM 8:46 PM 10:27 PM
mar. 29 4:13 AM 6:04 AM 1:24 PM 5:16 PM 8:46 PM 10:27 PM

Searches related to prayer times at Auckland :

  • What are the prayer times at Auckland ?
  • Awkat salat Auckland
  • Mosque prayer time Auckland
  • Muslim prayer time at Auckland
  • Prayers calendar at Auckland

Prayer times for cities around Auckland


Sat 26 Jumada II
السبت 26 جمادى الآخر

Become a muslim - Islam glossary - Muslim names

Français : al hamdoulillah | Arabic : الحمد الله
al-hamdoulillah.com © 2024