Prayer Time Saijo

World > Asia > Japan > Saijo

salat Saijo

Today : Wednesday 25 December 2024

  • Fajr : 05:41
  • Sunrise : 07:10
  • Dhuhr : 12:07
  • Asr : 14:46
  • Maghrib : 17:07
  • Isha : 18:29

What are the prayer times for Saijo in Japan ? Fajr prayer in Saijo begins at 5:41 AM according to MWL and maghrib prayer at 5:07 PM.The distance from Saijo [latitude : 33.91667, longitude : 133.18333] to Makkah is . The population of Saijo is 58,823 people.

Salat Timetable Saijo

At what time is salat in Saijo ?

The upcoming prayer is :

DHOUHR in : 05 H 28 MIN

Awkat salat Saijo for today, the 25/12/2024 :

Fajr Shuruq Dhuhr Asr Maghrib Isha
5:41
AM
7:10
AM
12:07
PM
2:46
PM
5:07
PM
6:29
PM

Muslim World League (MWL)
Fajr : 18° | Isha : 17°


Salat time Saijo for the week :

اليوم
Day
الفجر
Fajr
الشروق
Shuruq
الظهر
Dhuhr
العصر
Asr
المغرب
Maghrib
العشاء
Isha
Tue 24 5:40 AM 7:10 AM 12:07 PM 2:46 PM 5:07 PM 6:28 PM
Wed 25 5:41 AM 7:10 AM 12:07 PM 2:46 PM 5:07 PM 6:29 PM
Thu 26 5:41 AM 7:11 AM 12:08 PM 2:47 PM 5:08 PM 6:29 PM
Fri 27 5:42 AM 7:11 AM 12:08 PM 2:48 PM 5:09 PM 6:30 PM
Sat 28 5:42 AM 7:11 AM 12:09 PM 2:48 PM 5:09 PM 6:31 PM
Sun 29 5:42 AM 7:12 AM 12:09 PM 2:49 PM 5:10 PM 6:31 PM
Mon 30 5:43 AM 7:12 AM 12:10 PM 2:50 PM 5:11 PM 6:32 PM
Tue 31 5:43 AM 7:12 AM 12:10 PM 2:50 PM 5:11 PM 6:33 PM

Friday prayer time in Saijo :

اليوم
Day
صلاة الجمعة
Friday prayer
Fri 6 11:58 AM
Fri 13 12:01 PM
Fri 20 12:05 PM
Fri 27 12:08 PM

Prayer time in Saijo for the month :

اليوم
Day
الفجر
Fajr
الشروق
Shuruq
الظهر
Dhuhr
العصر
Asr
المغرب
Maghrib
العشاء
Isha
Sun 1 5:26 AM 6:54 AM 11:56 AM 2:40 PM 5:01 PM 6:22 PM
Mon 2 5:27 AM 6:55 AM 11:57 AM 2:40 PM 5:01 PM 6:22 PM
Tue 3 5:27 AM 6:56 AM 11:57 AM 2:40 PM 5:01 PM 6:22 PM
Wed 4 5:28 AM 6:57 AM 11:58 AM 2:40 PM 5:01 PM 6:22 PM
Thu 5 5:29 AM 6:58 AM 11:58 AM 2:40 PM 5:01 PM 6:22 PM
Fri 6 5:30 AM 6:58 AM 11:58 AM 2:40 PM 5:01 PM 6:22 PM
Sat 7 5:30 AM 6:59 AM 11:59 AM 2:40 PM 5:01 PM 6:22 PM
Sun 8 5:31 AM 7:00 AM 11:59 AM 2:40 PM 5:01 PM 6:22 PM
Mon 9 5:32 AM 7:01 AM 12:00 PM 2:40 PM 5:01 PM 6:22 PM
Tue 10 5:32 AM 7:02 AM 12:00 PM 2:40 PM 5:02 PM 6:23 PM
Wed 11 5:33 AM 7:02 AM 12:01 PM 2:41 PM 5:02 PM 6:23 PM
Thu 12 5:34 AM 7:03 AM 12:01 PM 2:41 PM 5:02 PM 6:23 PM
Fri 13 5:34 AM 7:04 AM 12:01 PM 2:41 PM 5:02 PM 6:23 PM
Sat 14 5:35 AM 7:04 AM 12:02 PM 2:41 PM 5:02 PM 6:24 PM
Sun 15 5:36 AM 7:05 AM 12:02 PM 2:42 PM 5:03 PM 6:24 PM
Mon 16 5:36 AM 7:06 AM 12:03 PM 2:42 PM 5:03 PM 6:25 PM
Tue 17 5:37 AM 7:06 AM 12:03 PM 2:42 PM 5:04 PM 6:25 PM
Wed 18 5:37 AM 7:07 AM 12:04 PM 2:43 PM 5:04 PM 6:25 PM
Thu 19 5:38 AM 7:07 AM 12:04 PM 2:43 PM 5:04 PM 6:26 PM
Fri 20 5:38 AM 7:08 AM 12:05 PM 2:44 PM 5:05 PM 6:26 PM
Sat 21 5:39 AM 7:08 AM 12:05 PM 2:44 PM 5:05 PM 6:27 PM
Sun 22 5:39 AM 7:09 AM 12:06 PM 2:45 PM 5:06 PM 6:27 PM
Mon 23 5:40 AM 7:09 AM 12:06 PM 2:45 PM 5:06 PM 6:28 PM
Tue 24 5:40 AM 7:10 AM 12:07 PM 2:46 PM 5:07 PM 6:28 PM
Wed 25 5:41 AM 7:10 AM 12:07 PM 2:46 PM 5:07 PM 6:29 PM
Thu 26 5:41 AM 7:11 AM 12:08 PM 2:47 PM 5:08 PM 6:29 PM
Fri 27 5:42 AM 7:11 AM 12:08 PM 2:48 PM 5:09 PM 6:30 PM
Sat 28 5:42 AM 7:11 AM 12:09 PM 2:48 PM 5:09 PM 6:31 PM
Sun 29 5:42 AM 7:12 AM 12:09 PM 2:49 PM 5:10 PM 6:31 PM
Mon 30 5:43 AM 7:12 AM 12:10 PM 2:50 PM 5:11 PM 6:32 PM
Tue 31 5:43 AM 7:12 AM 12:10 PM 2:50 PM 5:11 PM 6:33 PM

Salat times in Saijo according to hijri calendar

اليوم
Day
الفجر
Fajr
الشروق
Shuruq
الظهر
Dhuhr
العصر
Asr
المغرب
Maghrib
العشاء
Isha
Joumada 1
dim. 29 5:26 AM 6:54 AM 11:56 AM 2:40 PM 5:01 PM 6:22 PM
lun. 30 5:27 AM 6:55 AM 11:57 AM 2:40 PM 5:01 PM 6:22 PM
mar. 1 5:27 AM 6:56 AM 11:57 AM 2:40 PM 5:01 PM 6:22 PM
mer. 2 5:28 AM 6:57 AM 11:58 AM 2:40 PM 5:01 PM 6:22 PM
jeu. 3 5:29 AM 6:58 AM 11:58 AM 2:40 PM 5:01 PM 6:22 PM
ven. 4 5:30 AM 6:58 AM 11:58 AM 2:40 PM 5:01 PM 6:22 PM
sam. 5 5:30 AM 6:59 AM 11:59 AM 2:40 PM 5:01 PM 6:22 PM
dim. 6 5:31 AM 7:00 AM 11:59 AM 2:40 PM 5:01 PM 6:22 PM
lun. 7 5:32 AM 7:01 AM 12:00 PM 2:40 PM 5:01 PM 6:22 PM
mar. 8 5:32 AM 7:02 AM 12:00 PM 2:40 PM 5:02 PM 6:23 PM
mer. 9 5:33 AM 7:02 AM 12:01 PM 2:41 PM 5:02 PM 6:23 PM
jeu. 10 5:34 AM 7:03 AM 12:01 PM 2:41 PM 5:02 PM 6:23 PM
ven. 11 5:34 AM 7:04 AM 12:01 PM 2:41 PM 5:02 PM 6:23 PM
sam. 12 5:35 AM 7:04 AM 12:02 PM 2:41 PM 5:02 PM 6:24 PM
dim. 13 5:36 AM 7:05 AM 12:02 PM 2:42 PM 5:03 PM 6:24 PM
lun. 14 5:36 AM 7:06 AM 12:03 PM 2:42 PM 5:03 PM 6:25 PM
mar. 15 5:37 AM 7:06 AM 12:03 PM 2:42 PM 5:04 PM 6:25 PM
mer. 16 5:37 AM 7:07 AM 12:04 PM 2:43 PM 5:04 PM 6:25 PM
jeu. 17 5:38 AM 7:07 AM 12:04 PM 2:43 PM 5:04 PM 6:26 PM
ven. 18 5:38 AM 7:08 AM 12:05 PM 2:44 PM 5:05 PM 6:26 PM
sam. 19 5:39 AM 7:08 AM 12:05 PM 2:44 PM 5:05 PM 6:27 PM
dim. 20 5:39 AM 7:09 AM 12:06 PM 2:45 PM 5:06 PM 6:27 PM
lun. 21 5:40 AM 7:09 AM 12:06 PM 2:45 PM 5:06 PM 6:28 PM
mar. 22 5:40 AM 7:10 AM 12:07 PM 2:46 PM 5:07 PM 6:28 PM
mer. 23 5:41 AM 7:10 AM 12:07 PM 2:46 PM 5:07 PM 6:29 PM
jeu. 24 5:41 AM 7:11 AM 12:08 PM 2:47 PM 5:08 PM 6:29 PM
ven. 25 5:42 AM 7:11 AM 12:08 PM 2:48 PM 5:09 PM 6:30 PM
sam. 26 5:42 AM 7:11 AM 12:09 PM 2:48 PM 5:09 PM 6:31 PM
dim. 27 5:42 AM 7:12 AM 12:09 PM 2:49 PM 5:10 PM 6:31 PM
lun. 28 5:43 AM 7:12 AM 12:10 PM 2:50 PM 5:11 PM 6:32 PM
mar. 29 5:43 AM 7:12 AM 12:10 PM 2:50 PM 5:11 PM 6:33 PM

Searches related to prayer times at Saijo :

  • What are the prayer times at Saijo ?
  • Awkat salat Saijo
  • Mosque prayer time Saijo
  • Muslim prayer time at Saijo
  • Prayers calendar at Saijo

Prayer times for cities around Saijo


Wed 23 Jumada II
الأربعاء 23 جمادى الآخر

Become a muslim - Islam glossary - Muslim names

Français : al hamdoulillah | Arabic : الحمد الله
al-hamdoulillah.com © 2024