Prayer Time Parbatipur

World > Asia > Bangladesh > Parbatipur

salat Parbatipur

Today : Thursday 7 November 2024

  • Fajr : 04:58
  • Sunrise : 06:16
  • Dhuhr : 11:48
  • Asr : 14:57
  • Maghrib : 17:22
  • Isha : 18:33

What are the prayer times for Parbatipur in Bangladesh ? Fajr prayer in Parbatipur begins at 4:58 AM according to MWL and maghrib prayer at 5:22 PM.The distance from Parbatipur [latitude : 25.66369, longitude : 88.93093] to Makkah is . The population of Parbatipur is 48,020 people.

Salat Timetable Parbatipur

At what time is salat in Parbatipur ?

The upcoming prayer is :

MAGHRIB in : 00 H 49 MIN

Awkat salat Parbatipur for today, the 07/11/2024 :

Fajr Shuruq Dhuhr Asr Maghrib Isha
4:58
AM
6:16
AM
11:48
AM
2:57
PM
5:22
PM
6:33
PM

Muslim World League (MWL)
Fajr : 18° | Isha : 17°


Salat time Parbatipur for the week :

اليوم
Day
الفجر
Fajr
الشروق
Shuruq
الظهر
Dhuhr
العصر
Asr
المغرب
Maghrib
العشاء
Isha
Wed 6 4:57 AM 6:16 AM 11:48 AM 2:57 PM 5:23 PM 6:34 PM
Thu 7 4:58 AM 6:16 AM 11:48 AM 2:57 PM 5:22 PM 6:33 PM
Fri 8 4:59 AM 6:17 AM 11:48 AM 2:56 PM 5:22 PM 6:33 PM
Sat 9 4:59 AM 6:18 AM 11:48 AM 2:56 PM 5:21 PM 6:32 PM
Sun 10 5:00 AM 6:19 AM 11:48 AM 2:56 PM 5:21 PM 6:32 PM
Mon 11 5:00 AM 6:19 AM 11:48 AM 2:55 PM 5:20 PM 6:32 PM
Tue 12 5:01 AM 6:20 AM 11:48 AM 2:55 PM 5:20 PM 6:31 PM
Wed 13 5:01 AM 6:21 AM 11:49 AM 2:55 PM 5:19 PM 6:31 PM

Friday prayer time in Parbatipur :

اليوم
Day
صلاة الجمعة
Friday prayer
Fri 1 11:48 AM
Fri 8 11:48 AM
Fri 15 11:49 AM
Fri 22 11:50 AM
Fri 29 11:53 AM

Prayer time in Parbatipur for the month :

اليوم
Day
الفجر
Fajr
الشروق
Shuruq
الظهر
Dhuhr
العصر
Asr
المغرب
Maghrib
العشاء
Isha
Fri 1 4:55 AM 6:13 AM 11:48 AM 2:59 PM 5:26 PM 6:36 PM
Sat 2 4:55 AM 6:13 AM 11:48 AM 2:59 PM 5:25 PM 6:36 PM
Sun 3 4:56 AM 6:14 AM 11:48 AM 2:58 PM 5:24 PM 6:35 PM
Mon 4 4:56 AM 6:15 AM 11:48 AM 2:58 PM 5:24 PM 6:35 PM
Tue 5 4:57 AM 6:15 AM 11:48 AM 2:57 PM 5:23 PM 6:34 PM
Wed 6 4:57 AM 6:16 AM 11:48 AM 2:57 PM 5:23 PM 6:34 PM
Thu 7 4:58 AM 6:16 AM 11:48 AM 2:57 PM 5:22 PM 6:33 PM
Fri 8 4:59 AM 6:17 AM 11:48 AM 2:56 PM 5:22 PM 6:33 PM
Sat 9 4:59 AM 6:18 AM 11:48 AM 2:56 PM 5:21 PM 6:32 PM
Sun 10 5:00 AM 6:19 AM 11:48 AM 2:56 PM 5:21 PM 6:32 PM
Mon 11 5:00 AM 6:19 AM 11:48 AM 2:55 PM 5:20 PM 6:32 PM
Tue 12 5:01 AM 6:20 AM 11:48 AM 2:55 PM 5:20 PM 6:31 PM
Wed 13 5:01 AM 6:21 AM 11:49 AM 2:55 PM 5:19 PM 6:31 PM
Thu 14 5:02 AM 6:21 AM 11:49 AM 2:54 PM 5:19 PM 6:31 PM
Fri 15 5:03 AM 6:22 AM 11:49 AM 2:54 PM 5:19 PM 6:30 PM
Sat 16 5:03 AM 6:23 AM 11:49 AM 2:54 PM 5:18 PM 6:30 PM
Sun 17 5:04 AM 6:23 AM 11:49 AM 2:54 PM 5:18 PM 6:30 PM
Mon 18 5:04 AM 6:24 AM 11:49 AM 2:54 PM 5:18 PM 6:30 PM
Tue 19 5:05 AM 6:25 AM 11:50 AM 2:53 PM 5:17 PM 6:30 PM
Wed 20 5:06 AM 6:26 AM 11:50 AM 2:53 PM 5:17 PM 6:29 PM
Thu 21 5:06 AM 6:26 AM 11:50 AM 2:53 PM 5:17 PM 6:29 PM
Fri 22 5:07 AM 6:27 AM 11:50 AM 2:53 PM 5:17 PM 6:29 PM
Sat 23 5:07 AM 6:28 AM 11:51 AM 2:53 PM 5:16 PM 6:29 PM
Sun 24 5:08 AM 6:29 AM 11:51 AM 2:53 PM 5:16 PM 6:29 PM
Mon 25 5:09 AM 6:29 AM 11:51 AM 2:53 PM 5:16 PM 6:29 PM
Tue 26 5:09 AM 6:30 AM 11:52 AM 2:53 PM 5:16 PM 6:29 PM
Wed 27 5:10 AM 6:31 AM 11:52 AM 2:53 PM 5:16 PM 6:29 PM
Thu 28 5:11 AM 6:31 AM 11:52 AM 2:53 PM 5:16 PM 6:29 PM
Fri 29 5:11 AM 6:32 AM 11:53 AM 2:53 PM 5:16 PM 6:29 PM
Sat 30 5:12 AM 6:33 AM 11:53 AM 2:53 PM 5:16 PM 6:29 PM

Salat times in Parbatipur according to hijri calendar

اليوم
Day
الفجر
Fajr
الشروق
Shuruq
الظهر
Dhuhr
العصر
Asr
المغرب
Maghrib
العشاء
Isha
Rabi' 2
ven. 29 4:55 AM 6:13 AM 11:48 AM 2:59 PM 5:26 PM 6:36 PM
sam. 30 4:55 AM 6:13 AM 11:48 AM 2:59 PM 5:25 PM 6:36 PM
dim. 1 4:56 AM 6:14 AM 11:48 AM 2:58 PM 5:24 PM 6:35 PM
lun. 2 4:56 AM 6:15 AM 11:48 AM 2:58 PM 5:24 PM 6:35 PM
mar. 3 4:57 AM 6:15 AM 11:48 AM 2:57 PM 5:23 PM 6:34 PM
mer. 4 4:57 AM 6:16 AM 11:48 AM 2:57 PM 5:23 PM 6:34 PM
jeu. 5 4:58 AM 6:16 AM 11:48 AM 2:57 PM 5:22 PM 6:33 PM
ven. 6 4:59 AM 6:17 AM 11:48 AM 2:56 PM 5:22 PM 6:33 PM
sam. 7 4:59 AM 6:18 AM 11:48 AM 2:56 PM 5:21 PM 6:32 PM
dim. 8 5:00 AM 6:19 AM 11:48 AM 2:56 PM 5:21 PM 6:32 PM
lun. 9 5:00 AM 6:19 AM 11:48 AM 2:55 PM 5:20 PM 6:32 PM
mar. 10 5:01 AM 6:20 AM 11:48 AM 2:55 PM 5:20 PM 6:31 PM
mer. 11 5:01 AM 6:21 AM 11:49 AM 2:55 PM 5:19 PM 6:31 PM
jeu. 12 5:02 AM 6:21 AM 11:49 AM 2:54 PM 5:19 PM 6:31 PM
ven. 13 5:03 AM 6:22 AM 11:49 AM 2:54 PM 5:19 PM 6:30 PM
sam. 14 5:03 AM 6:23 AM 11:49 AM 2:54 PM 5:18 PM 6:30 PM
dim. 15 5:04 AM 6:23 AM 11:49 AM 2:54 PM 5:18 PM 6:30 PM
lun. 16 5:04 AM 6:24 AM 11:49 AM 2:54 PM 5:18 PM 6:30 PM
mar. 17 5:05 AM 6:25 AM 11:50 AM 2:53 PM 5:17 PM 6:30 PM
mer. 18 5:06 AM 6:26 AM 11:50 AM 2:53 PM 5:17 PM 6:29 PM
jeu. 19 5:06 AM 6:26 AM 11:50 AM 2:53 PM 5:17 PM 6:29 PM
ven. 20 5:07 AM 6:27 AM 11:50 AM 2:53 PM 5:17 PM 6:29 PM
sam. 21 5:07 AM 6:28 AM 11:51 AM 2:53 PM 5:16 PM 6:29 PM
dim. 22 5:08 AM 6:29 AM 11:51 AM 2:53 PM 5:16 PM 6:29 PM
lun. 23 5:09 AM 6:29 AM 11:51 AM 2:53 PM 5:16 PM 6:29 PM
mar. 24 5:09 AM 6:30 AM 11:52 AM 2:53 PM 5:16 PM 6:29 PM
mer. 25 5:10 AM 6:31 AM 11:52 AM 2:53 PM 5:16 PM 6:29 PM
jeu. 26 5:11 AM 6:31 AM 11:52 AM 2:53 PM 5:16 PM 6:29 PM
ven. 27 5:11 AM 6:32 AM 11:53 AM 2:53 PM 5:16 PM 6:29 PM
sam. 28 5:12 AM 6:33 AM 11:53 AM 2:53 PM 5:16 PM 6:29 PM

Searches related to prayer times at Parbatipur :

  • What are the prayer times at Parbatipur ?
  • Awkat salat Parbatipur
  • Mosque prayer time Parbatipur
  • Muslim prayer time at Parbatipur
  • Prayers calendar at Parbatipur

Prayer times for cities around Parbatipur


Thu 5 Jumada I
الخميس 5 جمادى الأول

Become a muslim - Islam glossary - Muslim names

Français : al hamdoulillah | Arabic : الحمد الله
al-hamdoulillah.com © 2024